Customs and Excise (Tariffs) Order, 2022 (HS 2022 Version) – Updated Rates (2025–2027)
| dc.contributor.author | Government of Malawi | |
| dc.date.accessioned | 2026-04-15T14:36:10Z | |
| dc.date.issued | 2022-06-29 | |
| dc.description.abstract | This document sets out the Customs and Excise (Tariffs) Order, 2022 (HS 2022 Version) as applied during the 2025–2027 tariff period in Malawi. It implements updated customs and excise duty rates based on the Harmonized Commodity Description and Coding System (HS 2022). The 2025–2027 updated rates introduce widespread reductions in Basic Customs Duty, largely by an average of five percentage points across many tariff lines, while maintaining the existing structure and classification framework. Preferential trade regimes under COMESA, SADC, and AfCFTA remain unchanged, as do VAT, excise duty, and advance income tax provisions. The Order provides the authoritative legal basis for tariff assessment, customs valuation, and dispute adjudication. | |
| dc.identifier.citation | Malawi Government, Customs and Excise (Tariffs) Order, 2022 (HS 2022 Version), Government Notice No 30, Malawi Gazette Supplement, 29 July 2022 (as applied 2025–2027). | |
| dc.identifier.govdoc | MW-RAT-CUSTOMS-HS2022-2025-2027 | |
| dc.identifier.uri | https://elibrary.rat.gov.mw/handle/123456789/148 | |
| dc.language.iso | en | |
| dc.publisher | Government of Malawi | |
| dc.subject | Customs tariffs — Malawi | |
| dc.subject | Harmonized System (HS 2022) | |
| dc.subject | Basic Customs Duty rate adjustments | |
| dc.subject | Import and excise taxation | |
| dc.subject | International trade classification and valuation | |
| dc.title | Customs and Excise (Tariffs) Order, 2022 (HS 2022 Version) – Updated Rates (2025–2027) | |
| dc.type | Other |
